# SkyCabo Penthouse + Rooftop Pool + Ocean Views – 2 Bedroom Vacation Rental in Los Cerritos | Serena Properties Cabo

Experience luxury living in this brand-new 2BR, 2.5BA penthouse in the Cabo Costa community in El Tezal. Unwind in your private plunge pool and enjoy the outdoor wet bar and dining area—perfect for sunset cocktails, stargazing, or morning coffee while taking in breathtaking 180° ocean views.

Thoughtfully designed for comfort and style, this fully furnished retreat features high-speed WiFi, air conditioning, a fully equipped kitchen, and everything you need for a relaxing stay in Los Cabos.

Wake up to panoramic ocean views, spend your afternoons beside your private rooftop plunge pool, and end each day watching Cabo's famous sunsets from your own sky terrace high above the coastline.

Located in the exclusive gated community of Cabo Costa in El Tezal, this luxury penthouse offers the perfect balance of privacy, comfort, and convenience, just 10 minutes from the Marina, Medano Beach, downtown Cabo San Lucas, and some of the area's best restaurants, shopping, and nightlife.

Designed for couples, families, and friends traveling together, this spacious 2-bedroom, 2.5-bathroom retreat features two king suites, each with its own private en-suite bathroom, plus an additional half bath for added convenience.

The open-concept living area and primary suite both open onto a private terrace, creating the perfect setting for morning coffee with ocean views or an evening cocktail as the sun disappears over Cabo's dramatic landscape.

Upstairs, your private rooftop oasis awaits. Take a refreshing dip in the rooftop pool, lounge in the Baja sunshine, enjoy dinner under the stars, or simply relax while taking in sweeping ocean views and unforgettable sunsets.

Inside, you'll find high-speed WiFi, air conditioning throughout, a fully equipped kitchen with full-size appliances, and an in-unit washer and dryer, making the penthouse equally suited for weekend escapes and extended stays.

Guests also enjoy access to Cabo Costa's resort-style amenities, including an infinity pool, fitness center, elevator access, covered parking, and 24/7 gated security for added peace of mind throughout your stay.

Whether you're planning a romantic getaway, a luxury vacation with friends, or a longer stay in paradise, SkyCabo delivers the perfect combination of style, comfort, and location.

Your Cabo escape starts here.

**Property URL**: https://www.serenapropertiescabo.com/property/684522888291682099/skycabo-penthouse-modern-private-rooftop-pool
**Markdown URL**: https://www.serenapropertiescabo.com/property/684522888291682099/skycabo-penthouse-modern-private-rooftop-pool.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $170 - $187 (before taxes and fees)
- **Next Available**: Jul 19, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 18, 2026: $170 (Not Available) (2 night min)
  - Jul 19, 2026: $170 (Available) (2 night min)
  - Jul 20, 2026: $170 (Available) (2 night min)
  - Jul 21, 2026: $170 (Available) (2 night min)
  - Jul 22, 2026: $170 (Available) (2 night min)
  - Jul 23, 2026: $170 (Available) (2 night min)
  - Jul 24, 2026: $170 (Available) (2 night min)
  - Jul 25, 2026: $170 (Available) (2 night min)
  - Jul 26, 2026: $170 (Available) (2 night min)
  - Jul 27, 2026: $170 (Available) (2 night min)
  - Jul 28, 2026: $170 (Available) (2 night min)
  - Jul 29, 2026: $170 (Available) (2 night min)
  - Jul 30, 2026: $170 (Available) (2 night min)
  - Jul 31, 2026: $170 (Available) (2 night min)
  - Aug 1, 2026: $170 (Available) (2 night min)
  - Aug 2, 2026: $170 (Available) (2 night min)
  - Aug 3, 2026: $170 (Available) (2 night min)
  - Aug 4, 2026: $170 (Available) (2 night min)
  - Aug 5, 2026: $170 (Available) (2 night min)
  - Aug 6, 2026: $170 (Available) (2 night min)
  - Aug 7, 2026: $170 (Available) (2 night min)
  - Aug 8, 2026: $170 (Available) (2 night min)
  - Aug 9, 2026: $170 (Available) (2 night min)
  - Aug 10, 2026: $170 (Available) (2 night min)
  - Aug 11, 2026: $170 (Available) (2 night min)
  - Aug 12, 2026: $170 (Available) (2 night min)
  - Aug 13, 2026: $170 (Available) (2 night min)
  - Aug 14, 2026: $170 (Available) (2 night min)
  - Aug 15, 2026: $170 (Available) (2 night min)
  - Aug 16, 2026: $170 (Available) (2 night min)
  - Aug 17, 2026: $170 (Available) (2 night min)
  - Aug 18, 2026: $170 (Available) (2 night min)
  - Aug 19, 2026: $170 (Available) (2 night min)
  - Aug 20, 2026: $170 (Available) (2 night min)
  - Aug 21, 2026: $170 (Available) (2 night min)
  - Aug 22, 2026: $170 (Available) (2 night min)
  - Aug 23, 2026: $170 (Available) (2 night min)
  - Aug 24, 2026: $170 (Available) (2 night min)
  - Aug 25, 2026: $170 (Available) (2 night min)
  - Aug 26, 2026: $170 (Available) (2 night min)
  - Aug 27, 2026: $170 (Available) (2 night min)
  - Aug 28, 2026: $170 (Available) (2 night min)
  - Aug 29, 2026: $170 (Available) (2 night min)
  - Aug 30, 2026: $170 (Available) (2 night min)
  - Aug 31, 2026: $170 (Available) (2 night min)
  - Sep 1, 2026: $170 (Available) (2 night min)
  - Sep 2, 2026: $170 (Available) (2 night min)
  - Sep 3, 2026: $170 (Available) (2 night min)
  - Sep 4, 2026: $172 (Available) (2 night min)
  - Sep 5, 2026: $172 (Available) (2 night min)
  - Sep 6, 2026: $170 (Available) (2 night min)
  - Sep 7, 2026: $170 (Available) (2 night min)
  - Sep 8, 2026: $170 (Available) (2 night min)
  - Sep 9, 2026: $170 (Available) (2 night min)
  - Sep 10, 2026: $170 (Available) (2 night min)
  - Sep 11, 2026: $173 (Available) (2 night min)
  - Sep 12, 2026: $173 (Available) (2 night min)
  - Sep 13, 2026: $170 (Available) (2 night min)
  - Sep 14, 2026: $170 (Available) (2 night min)
  - Sep 15, 2026: $170 (Available) (2 night min)
  - Sep 16, 2026: $170 (Available) (2 night min)
  - Sep 17, 2026: $170 (Available) (2 night min)
  - Sep 18, 2026: $171 (Available) (2 night min)
  - Sep 19, 2026: $171 (Available) (2 night min)
  - Sep 20, 2026: $170 (Available) (2 night min)
  - Sep 21, 2026: $170 (Available) (2 night min)
  - Sep 22, 2026: $170 (Available) (2 night min)
  - Sep 23, 2026: $170 (Available) (2 night min)
  - Sep 24, 2026: $170 (Available) (2 night min)
  - Sep 25, 2026: $170 (Available) (2 night min)
  - Sep 26, 2026: $170 (Available) (2 night min)
  - Sep 27, 2026: $170 (Available) (2 night min)
  - Sep 28, 2026: $170 (Available) (2 night min)
  - Sep 29, 2026: $170 (Available) (2 night min)
  - Sep 30, 2026: $170 (Available) (2 night min)
  - Oct 1, 2026: $170 (Available) (2 night min)
  - Oct 2, 2026: $184 (Available) (2 night min)
  - Oct 3, 2026: $184 (Available) (2 night min)
  - Oct 4, 2026: $170 (Available) (2 night min)
  - Oct 5, 2026: $170 (Available) (2 night min)
  - Oct 6, 2026: $170 (Available) (2 night min)
  - Oct 7, 2026: $170 (Available) (2 night min)
  - Oct 8, 2026: $170 (Available) (2 night min)
  - Oct 9, 2026: $186 (Available) (2 night min)
  - Oct 10, 2026: $186 (Available) (2 night min)
  - Oct 11, 2026: $170 (Available) (2 night min)
  - Oct 12, 2026: $170 (Available) (2 night min)
  - Oct 13, 2026: $170 (Available) (2 night min)
  - Oct 14, 2026: $170 (Available) (2 night min)
  - Oct 15, 2026: $170 (Available) (2 night min)
  - Oct 16, 2026: $187 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Los Cerritos, , MX
- **Postal Code**: 23467
- **Coordinates**: 22.9104770583556, -109.86122822995854
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

## Amenities
- COFFEE_MAKER
- KITCHEN
- DEDICATED_WORKSPACE
- OVEN
- GARDEN
- STOVE
- TV
- WIFI
- AIR_CONDITIONING
- DRYER
- WASHER
- TV
- COFFEE_MAKER
- KITCHEN
- STOVE
- GARDEN
- WIFI



## Guest Services
- **24/7 Concierge**: Available through the Serena Properties Cabo app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 684522888291682099
- **Property Slug**: skycabo-penthouse-modern-private-rooftop-pool

## Booking Information
For more information and to book this property, visit:
https://www.serenapropertiescabo.com/property/684522888291682099/skycabo-penthouse-modern-private-rooftop-pool

Or contact Serena Properties Cabo customer service for assistance.

---

*Last modified: Jul 18, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
